Product Brands | CICI Jelly Cooler (Autumn Pear & Pequat) |
Product net weight | 150G |
Product specification | 150G |
Product ingredients | Water, pear juice, fruit glucose syrup, sugar, fiber-rich coconut, goji berry juice, glucose konjac flour, gelling agent (E508), acidity regulator (E330, 331), preservatives (E202), additives, sweetener (E960), edible flavor |
Length of good shelf life | 365 days |
Storage conditions | Store dry at room temperature |
Place of origin | China |
Nutrition form | |
Value | Per 100g |
Energy | 257 KJ |
Fat | 0 g |
Saturated fatty acids | 0 g |
Carbohydrates | 15.1 g |
sugar | 13.6 g |
Protein | 0 g |
salt | 0.02 g |
5.08 vendu(s)1 avis