Product Marketing
We think that every cup of tea you drink should be special. That's why even our Everyday tea is award-winning.
Ingredients
Black Tea
Allergens
Contains Sulphites
Nutritional Information
Per 100ml | Per 250ml Bottle | |
---|---|---|
Energy | 3kJ / 1kcal | 7kJ / 2kcal |
Fat | 0 g | 0 g |
of which saturates | 0 g | 0 g |
Carbohydrate | 0 g | 0 g |
of which sugars | 0 g | 0 g |
Fibre | 0 g | 0 g |
Protein | 0 g | 0 g |
Salt | Trace | 0.12 g |
Storage
Best before end: See base of pack
Manufacturer Address
Thompson's Tea, Carnforth Street, Belfast, BT5 4PJ.