Ingredients
Condensed Skimmed MILK
BARLEY Malt Extract 46 %
Glucose Syrup
Vegetable Oils (Coconut, Rapeseed)
Fat-Reduced Cocoa Powder¹ 6%
Salt
Minerals (Dicalcium Phosphate, Calcium Carbonate, Magnesium Carbonate, Ferric Pyrophosphate)
Stabilisers (E452(ii), E340(ii))
MILK Protein
Vitamins (E, C, Thiamin, Riboflavin, Niacin, B6, Folic Acid, B12, Biotin, Pantothenic Acid)
Emulsifier (E471)
Sweetener (Acesulfame K)
Anti-Caking Agent (E551)
¹Rainforest Alliance Certified
Allergen Tag Text
For allergens, see ingredients in BOLD.
Nutrition
Nutrient | Per 100g | Per Serving |
---|---|---|
Energy (kJ) | 1779 | 445 |
Energy (kcal) | 422 | 106 |
Fat (g) | 10.7 | 2.7 |
of which saturates (g) | 6.8 | 1.7 |
Carbohydrate (g) | 69 | 17.3 |
of which sugars (g) | 35.5 | 8.9 |
Fibre (g) | 2.4 | 0.6 |
Protein (g) | 10.9 | 2.7 |
Salt (g) | 1.6 | 0.4 |
Vitamin B6 (mg) | 1.4 | 0.35 |
Vitamin B12 (µg) | 2.5 | 0.63 |
Vitamin C (mg) | 80 | 20 |
Vitamin E (mg) | 12 | 3 |
Thiamin (B1) (mg) | 1.1 | 0.28 |
Riboflavin (B2) (mg) | 1.2 | 0.3 |
Niacin (mg) | 15 | 3.8 |
Folic Acid (µg) | 190 | 47.5 |
Pantothenic acid (mg) | 6 | 1.5 |
Biotin (µg) | 50 | 13 |
Calcium (mg) | 430 | 108 |
Iron (mg) | 14 | 3.5 |
Magnesium (mg) | 120 | 30 |
Allergy
Barley - Contains
Milk - Contains
Storage
Store in a cool dry place
Manufacturers Address
Produced by:
Wander AG,
3176 Neuenegg,
Switzerland.
Ovaltine UK,
South Way,
Andover,
Hampshire,
SP10 5AQ.