Free from is always delicious at Morrisons, serving up quality and reassurance in flavour combinations that will delight your tastebuds.
Ingredients
White Cornflour (60%)
Yellow Cornflour (20%)
Rice Flour (20%)
Emulsifier (Mono- and Diglycerides of Fatty Acids)
Allergens
Cereals Containing Gluten - Free From
Eggs - Free From
Milk - Free From
Soya - May Contain
Nutrition
(as consumed) per 100g | (as consumed) per 150g cooked pasta | per 150g cooked pasta %RI | your RI* | |
---|---|---|---|---|
Energy | 664kJ | 995kJ | 8400kJ/ | |
156kcal | 235kcal | 12% | 2000kcal | |
Fat | 0.3g | 0.5g | 1% | 70g |
of which saturates | 0.1g | 0.2g | 1% | 20g |
Carbohydrate | 35g | 52.6g | ||
of which sugars | 0.1g | 0.2g | <1% | 90g |
Fibre | 0.8g | 1.2g | ||
Protein | 2.9g | 4.4g | ||
Salt | 0.01g | 0.02g | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains approximately 6 portions | ||||
75g dry pasta weighs approx. 150g when cooked |
Storage
Store in a cool, dry place.
For best before end see base of pack
Manufacturers Address
Wm Morrison Supermarkets Limited,
Gain Lane,
Bradford,
BD3 7DL.
Morrisons,
Fitzwilliam Hall,
Dublin,
D02 T292.