No artificial colours or flavours
Suitable for vegetarians
Ingredients
Maize
Vegetable Oils in varying proportions (Rapeseed, Sunflower)
Whey Powder (Milk)
Salt
Sugar
Buttermilk Powder
Onion Powder
Tomato Powder
Flavouring (Milk)
Garlic Powder
Dried Skimmed Milk
Acid (Citric Acid)
Cheese Powder (Milk)
Black Pepper
Colour (Paprika Extract)
Allergens
Milk - Contains
Nutrition
per 100g | per 1/4 bag (45g) | per 1/4 bag (45g) %RI | your RI* | |
---|---|---|---|---|
Energy | 2042kJ | 919kJ | 8400kJ/ | |
487kcal | 219kcal | 11% | 2000kcal | |
Fat | 21.7g | 9.8g | 14% | 70g |
of which saturates | 2.6g | 1.2g | 6% | 20g |
Carbohydrate | 64g | 28.8g | ||
of which sugars | 3.3g | 1.5g | 2% | 90g |
Fibre | 3.8g | 1.7g | ||
Protein | 7g | 3.2g | ||
Salt | 1.27g | 0.57g | 9% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |
Storage
Store in a cool, dry place away from direct sunlight and strong odours.
Shelf life
Please see product label
Manufacturers Address
Wm Morrison Supermarkets Limited,
Gain Lane,
Bradford,
BD3 7DL.