Ingredients
WHEAT flour 23 %, EGGS, glucose-fructose syrup, sugar, rapeseed oil, stabilizer (glycerol), MILK fat, flavoring, raising agents (diphosphates, sodium carbonates), skimmed MILK powder, salt, whole MILK powder, emulsifier (E471), lemon juice concentrate 0,1 %
Allergy Advice
Eggs - Contains
Milk - Contains
Wheat - Contains
Nutrition
per 100g | 28 g | % 28 g | ||
---|---|---|---|---|
Energy | 1867 kJ | 523 kJ | 6 % | |
447 kcal | 125kcal | 6 % | ||
Total Fat | 25.00 g | 7.00 g | 10 % | |
Saturated Fat | 5.90 g | 1.60 g | 8 % | |
Available Carbohydrate | 53.00 g | 15.00 g | 6 % | |
Total Sugars | 26.00 g | 7.40 g | 8 % | |
Dietary Fiber (EC definition) | 0.80 g | 0.20 g | ||
Protein | 4.90 g | 1.40 g | 3 % | |
Equivalent As Salt *to Sodium | 0.58 g | 0.16 g | 3 % |
Storage
Store in a dry place. Protect from heat.
Manufacturers Address
Cadbury House Sanderson Road Uxbridge UB8 1DH