Ingredients
Butter Beans (60%), Water, Salt
Nutrition
per 100g | |
---|---|
Energy | 285kJ/68kcal |
Fat | 0.5g |
of which saturates | 0.1g |
Carbohydrate | 9.1g |
of which sugars | 0g |
Fibre | 4.8g |
Protein | 4.3g |
Salt | 0.5g |
Calculated Nutrition
per 100g | |||
---|---|---|---|
Energy (kJ) | 285 | ||
Energy (kcal) | 68 | ||
Fat (g) | 0.5 | ||
of which saturates (g) | 0.1 | ||
Carbohydrate (g) | 9.1 | ||
of which sugars (g) | 0 | ||
Fibre (g) | 4.8 | ||
Protein (g) | 4.3 | ||
Salt (g) | 0.5 |
Brand
KTC
Features
One of your 5-a-day
Cooked & ready to use
Suitable for vegetarians
Standardised Brand
Brand - KTC
Lifestyle
- Suitable for Vegetarians
Allergens
Not specified