Product Marketing
Enjoy as part of a balanced diet and healthy lifestyle
Ingredients
WHEAT 33% (Wheat Flour and Malted Wheat) Dried Skimmed MILK Malted BARLEY 19% Dried Whey (MILK) Sugar Calcium Carbonate Palm Oil Salt Stabilisers (Guar Gum E466) Vitamin Mix (Vitamin C Niacin Vitamin E Pantothenic Acid Vitamin B6 Riboflavin Thiamin Folic Acid Biotin Vitamin D Vitamin B12) Anticaking Agent (E551) Ferric Pyrophosphate Zinc Oxide
Allergens
For allergens including Cereals containing Gluten
Nutrition
Nutrient | Amount per 100g |
---|---|
Energy | 1532 kJ / 361 kcal |
Fat | 1.8 g |
- Saturated | 0.9 g |
Carbohydrates | 74.3 g |
- Sugars | 46.4 g |
Fibre | 1.9 g |
Protein | 13.1 g |
Salt | 1.2 g |
Vitamin D | 9.4 µg (188%*) |
Vitamin E | 9.7 mg (81%*) |
Vitamin C | 75.0 mg (94%*) |
Thiamin | 1.3 mg (114%*) |
Riboflavin | 2.2 mg (156%*) |
Niacin | 17.8 mg (111%*) |
Vitamin B6 | 2.2 mg (156%*) |
Folic Acid | 187.5 µg (94%*) |
Vitamin B12 | 4.7 µg (188%*) |
Biotin | 81.6 µg (163%*) |
Pantothenic Acid | 7.5 mg (125%*) |
Calcium | 1500 mg (188%*) |
Iron | 8.4 mg (60%*) |
Zinc | 11.3 mg (113%*) |
*NRV = Nutrient Reference Value
Storage
Store in a cool dry place away from sunlight
Manufacturer Address
Aimia Foods Ltd Penny Lane Haydock Merseyside WA11 0QZ